| NORTEC SEEDS | ||||||
| Popham Bros | ||||||
| Florence, SD- Codington County | ||||||
| SOYBEAN | ||||||
| Brand | Hybrid | Row | Net | Harvest | Test | Yield/Ac |
| Length | Weight | Moisture | Weight | Bushels | ||
| Nortec | 3152 RR | 900 | 1414 | 7.7 | 60.51 | |
| Nortec | 4155 RR2Y | 900 | 1424 | 7.7 | 60.93 | |
| Specifics: | ||||||
| Previous Crop: | Row Length: | Herbicide: | ||||
| Date Planted: | Row Width: | Fertilizer: | ||||
| Date Harvested: | # of Rows: | Weighed: | ||||
| Planting Rate: | Tillage: | |||||
| Comments: |