NORTEC SEEDS












J & M Farm





Geddes, SD - Charles Mix County





SOYBEAN









Brand Hybrid Row Net Harvest Test Yield/Ac


Length Weight Moisture Weight Bushels
Pioneer 93M11 263 240 12.6 56.5 44.37
Nortec 3288RR 263 240 12.1 55.6 44.62
Nortec 3277RR 263 225 12.4 56.3 41.69
Nortec 3246RR 263 225 12.3 56.2 41.70
Asgrow 2603 263 230 13.0 55.5 42.32
Pioneer 92Y30 263 220 13.3 55.9 40.34
Nortec 3224RR 263 235 13.2 55.2 43.15
Nortec 3217RR 263 250 13.3 54.6 45.85
Nortec 3198RR 263 220 13.4 55.1 40.30
Nortec 3181RR 263 220 13.7 54.6 40.16
Nortec 3152RR 263 190 14.0 55.9 34.56
Nortec 3150RR 263 210 13.8 54.6 38.29
Pioneer 92Y30 263 205 14.0 54.8 37.29
Pioneer 93M11 263 210 13.0 56.4 38.64






























































































































Specifics





Previous Crop: Wheat Row Length: 263 Herbicide: Roundup
Date Planted: 5/20/2008 Row Width: 30" Fertilizer:

Date Harvested: 10/8/2008 # of Rows: 6 Weighed: Nortec
Planting Rate: 140,000 Tillage: Minimum


Comments: