| NORTEC SEEDS | |||||||
| Greg Birhanzel | |||||||
| Montevideo,MN-Chippewa County | |||||||
| SOYBEAN | |||||||
| Brand | Hybrid | Rows | Row | Net | Harvest | Test | Yield/Ac |
| Length | Weight | Moisture | Weight | Bushels | |||
| Nortec | 3130RR | 6 | 1064 | 790 | 10.4 | 37.0 | |
| Nortec | 3150RR | 6 | 1064 | 820 | 11.7 | 37.8 | |
| Nortec | 3152RR | 6 | 1064 | 810 | 11.2 | 37.6 | |
| Nortec | 3181RR | 6 | 1064 | 750 | 11.5 | 34.7 | |
| Specifics | |||||||
| Previous Crop: | plowed cornstalks | Length: | Herbicide: | ||||
| Date Planted: | Width: | 30" | Fertilizer: | ||||
| Date Harvested: | 10/02/08 | # of Rows: | 6 | Weighed: | |||
| Planting Rate: | Tillage: | ||||||
| Comments: | PH 8.1 | ||||||
| 37% hail damage |