| NORTEC SEEDS | ||||||
| Mark Weckwerth | ||||||
| Montevideo, MN - Chippewa County | ||||||
| SOYBEAN | ||||||
| Brand | Hybrid | Rows | Row | Harvest | Net | Yield/Ac |
| Length | Moisture | Weight | Bushels | |||
| Nortec | 3181RR | 12 | 885 | 14.0 | 1220 | 45.0 |
| Nortec | 3217RR | 6 | 885 | 13.8 | 510 | 37.7 |
| Nortec | 3198RR | 6 | 885 | 13.8 | 520 | 38.4 |
| Nortec | 3181RR | 12 | 885 | 13.8 | 1190 | 44.0 |
| Nortec | 3181RR | 6 | 885 | 13.8 | 550 | 40.7 |
| Nortec | 3150RR | 6 | 885 | 13.8 | 470 | 34.8 |
| Nortec | 3181RR | 12 | 885 | 13.8 | 1140 | 42.1 |
| Nortec | 3152RR | 6 | 885 | 13.8 | 570 | 42.1 |
| Nortec | 3130RR | 6 | 885 | 13.8 | 490 | 36.2 |
| Nortec | 3181RR | 6 | 885 | 13.8 | 580 | 42.9 |
| Nortec | 3115RR | 12 | 885 | 13.8 | 1050 | 38.8 |
| Specifics | ||||||
| Previous Crop: | Corn | Row Length: | 885 | Herbicide: | Roundup and Assure | |
| Date Planted: | 5/29/2008 | Row Width: | 22" | Fertilizer: | ||
| Date Harvested: | 10/18/2008 | # of Rows: | Weighed: | |||
| Planting Rate: | 160,000 | Tillage: | ||||
| Comments: |