| NORTEC SEEDS | ||||||
| Don Lien | ||||||
| Montevideo,MN-Chippewa County | ||||||
| Soybean | ||||||
| Brand | Hybrid | Row | Net | Harvest | Test | Yield/Ac |
| Length | Weight | Moisture | Weight | Bushels | ||
| Midwest | 2031RR | 1700 | 2690 | 11.9 | 52.9 | |
| Nortec | 3217RR | 1700 | 5110 | 11.8 | 50.2 | |
| Nortec | 3130RR | 528 | 400 | 11.7 | 50.7 | |
| Nortec | 3150RR | 528 | 365 | 12.3 | 46.0 | |
| Nortec | 3152RR | 528 | 415 | 11.9 | 52.5 | |
| Nortec | 3181RR | 528 | 430 | 12.2 | 54.2 | |
| Specifics | ||||||
| Previous Crop: | Row Length: | Herbicide: | ||||
| Date Planted: | 5/20/2008 | Row Width: 36 | 22" | Fertilizer: | ||
| Date Harvested: | 9/25/2008 | # of Rows: | Weighed: | |||
| Planting Rate: | Tillage: | |||||
| Comments: |