| NORTEC SEEDS | ||||||
| J & M Farm | ||||||
| Geddes, SD - Charles Mix County | ||||||
| Soybean | ||||||
| Brand | Hybrid | Row | Net | Harvest | Test | Yield/Ac |
| Length | Weight | Moisture | Weight | Bushels | ||
| DeKalb | 25-51 | 635 | 700 | 10.1 | 54.7 | 55.13 |
| Nortec | 3211RR | 635 | 695 | 10.2 | 54.4 | 54.68 |
| Nortec | 3181RR | 635 | 700 | 9.3 | 55.4 | 55.62 |
| Nortec | 3251RR | 635 | 705 | 8.4 | 56.0 | 56.58 |
| Nortec | Ex. 231RR | 635 | 655 | 8.3 | 56.0 | 52.62 |
| Nortec | Ex. 201NRR | 635 | 720 | 8.5 | 55.9 | 57.72 |
| Nortec | Ex. 211RR | 635 | 725 | 8.6 | 55.7 | 58.05 |
| Pioneer | 92M91 | 635 | 730 | 8.7 | 56.5 | 58.39 |
| Nortec | Ex. 242RR | 635 | 755 | 8.8 | 56.0 | 60.32 |
| Nortec | 3217RR | 635 | 735 | 8.3 | 56.6 | 59.05 |
| Asgrow | 2403 | 635 | 745 | 8.3 | 56.3 | 59.85 |
| Nortec | 3288NRR | 635 | 720 | 8.2 | 56.2 | 57.90 |
| Nortec | 3277RR | 635 | 710 | 9.1 | 57.0 | 56.54 |
| Nortec | 3246RR | 635 | 745 | 8.3 | 57.2 | 59.85 |
| Nortec | Ex. 241NRR | 635 | 665 | 8.5 | 56.8 | 53.30 |
| Nortec | 3186RR | 635 | 710 | 8.1 | 57.7 | 57.16 |
| Pioneer | 93M11 | 635 | 805 | 8.4 | 57.2 | 64.60 |
| Nortec | Ex. 251NRR | 635 | 735 | 8.5 | 57.6 | 58,92 |
| Nortec | 3234RR | 635 | 690 | 8.4 | 57.2 | 55.37 |
| Specifics | ||||||
| Previous Crop: | wheat | Row Length: | 635 | Herbicide: | RR | |
| Date Planted: | 5/10/2007 | Row Width: | 30 | Fertilizer: | ||
| Date Harvested: | 10/4/2007 | # of Rows: | 6 | Weighed: | ||
| Planting Rate: | Tillage: | No till | ||||
| Comments: |