Mayclin Farms
Plankinton, SD - Aurora County
SOYBEAN
Brand Hybrid Rows Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Pioneer 91M80 5 570 415 10.2 57.5 65.5
Hoegemeyer 206N RR 5 570 480 10.4 58.0 75.6
Pioneer 92M02 5 570 470 11.0 58.0 73.5
Hoegemeyer 215 RR 5 570 490 11.1 58.0 76.5
Nortec 3217RR 5 570 500 11.3 58.0 77.9
Crows CRX 2217 5 570 465 11.1 57.0 72.6
Pioneer 92M32 5 570 480 10.7 58.0 75.3
Nortec 3234RR 5 570 480 10.7 57.0 75.3
Hoegemeyer 239N RR 5 570 430 10.7 58.0 67.5
Nortec 3246RR 5 570 515 10.8 57.0 80.7
Nortec 3251NRR 5 570 465 10.5 73.1
Pioneer 92M61 5 570 505 10.6 58.0 79.3
Hoegemeyer 267 RS 5 570 475 10.7 58.0 74.5
Crows C2618R 5 570 455 10.9 58.0 71.2
Pioneer 92M74 5 570 460 10.6 58.0 72.2
Hoegemeyer Exp. 5 570 570 10.3 58.0 89.8
Nortec 3277RR 5 570 510 10.4 58.0 80.2
Nortec 3288NRR 5 570 485 12.2 58.0 74.8
Pioneer 92M91 5 570 495 11.5 58.0 76.9
Pioneer 93M61 5 570 510 11.2 58.0 79.5
Mustang M-176 RR 5 570 405 10.9 58.0 63.3
Mustang 203 5 570 440 11.0 58.0 68.8
Mustang 205 5 570 420 10.8 58.0 65.8
Mustang 207 5 570 445 10.5 58.0 69.6
Mustang 223 5 570 460 12.2 58.0 70.9
Mustang 237 5 570 465 10.2 57.0 73.3
Mustang 243 5 570 500 10.4 58.0 78.7
Mustang 257 5 570 475 10.5 58.0 74.6
Mustang 264 5 570 515 10.7 58.0 80.2
Pioneer 93M11 5 570 525 10.5 82.5
Specifics
Previous Crop: milo Row Length: Herbicide: Bal. Pro RR
Date Planted: 5/18/2007 Row Width: 20 inches Fertilizer: 18-46-60
Date Harvested: # of Rows: Weighed: by Pioneer
Planting Rate: 145,000 Tillage:
Comments: