Jon & Dan Kahnke
Florence, SD - Codington County
SOYBEAN
Brand Hybrid Rows Row Net Harvest Yield/Ac Bushels
Length Weight Moisture
Nortec 3105RR 16 346 602 31.6
Ex. 121RR 16 344 592 31.2
Ex 1.91RR 16 342 544 28.9
Nortec 3181RR 16 342 572 30.4
Ex. 172NRR 16 346 582 30.5
Ex. 171RR 16 352 624 32.2
Nortec 3150RR 16 350 622 32.3
Ex.141NRR 16 350 650 33.7
Ex. 1.81NNRR 8 350 328 34.0
Specifics
Previous Crop: Row Length: Herbicide:
Date Planted: Row Width 30" Fertilizer:
Date Harvested: # of Rows: Weighed:
Planting Rate: Tillage: