B&B&D FARMS
Chippewa County,MN. Growers
SOYBEAN
Brand Hybrid Rows Row Net Harvest Yield/Ac Bushels
Length Weight Moisture
NK S 08-C3 12.1 34.9
Mallard HRSRR 1012 12.2 38.9
NK S 08-M8 11.9 36.2
Renk RS 124 NRR 12.6 36.2
NK S 13-K2 12.1 36.9
Gold Country 2814 RR 12.4 38.1
NK 14-N1 11.9 35.2
Asgrow AG 1402 12.2 35.6
Stine 1432-4 12.3 34.8
Pioneer 91 M61 12.5 39.6
NK H-1604 12.2 37.7
AgVenture AV 18GNRR 12.4 38.1
Asgrow AG1702 12.4 34.5
Ziller BT 7186 NRR 12.0 39.5
Nortec 3181 NRR 12.4 42.7
Pioneer 91 M80 12.0 40.8
NK S 19-L7 12.3 39.7
Croplan RC 2020 12.3 41.2
Dairyland DSR-2000 12.2 43.8
Renk RS 204 NRR 12.3 46.6
Specifics
Previous Crop: Corn Row Length: Herbicide:
Date Planted: 5/9/07 Row Width Fertilizer:
Date Harvested: 10/3/07 # of Rows: Weighed:
Planting Rate: 160,000 Tillage: