William Wenzel
Tabor, SD - Bon Homme County
SOYBEAN
Brand Hybrid Rows Row Net Harvest Yield/Ac Bushels
Length Weight Moisture
Nortec 3277RR 799 1250 49.5
Producers 316 799 1190 47.1
Fontanelle B8182RR 799 1220 48.3
DeKalb 28-52 799 1260 49.9
Fontanelle B2478 799 1300 51.5
Producers 286N 799 1250 49.5
Fontanelle B8687 799 1230 48.7
Nortec 3277RR 799 1320 52.3
Producers 276V 799 1245 49.3
Fontanelle B27L44 799 1210 47.9
Asgrow 2603 799 1235 48.9
Fontanelle B8665 799 1270 50.3
Producers Ex.6128 799 1240 49.1
Fontanelle B8460NRR 799 1170 46.3
Nortec 3277RR 799 1285 50.9
Producers 256V 799 1200 47.5
DeKalb 25-51 799 1285 50.9
Nortec 3246RR 799 1260 49.9
Asgrow 2403 799 1235 48.9
Producers 236N 799 1240 49.1
Fontanelle B8622NRR 799 1135 44.9
Nortec 3277RR 799 1260 49.9
Producers 226VN 799 1125 44.5
Specifics
Previous Crop: Corn Row Length: 799 Herbicide: Roundup
Date Planted: 6/12/2007 Row Width:  36 Fertilizer:
Date Harvested: 11/5/2007 # of Rows: 8 Weighed: Fontanelle
Planting Rate: 168,596 Tillage: