Layton Meyer
Chippewa County, MN. Growers
SOYBEAN
Brand Hybrid Rows Row Net Harvest Yield/Ac Bushels
Length Weight Moisture
GH S 08-C3 10.5 47.1
Mallard HRSRR1012 10.4 45.6
NK S 08-M3 10.6 45.5
Renk RS 124 NRR 10.8 49.2
NK S 13-K2 10.8 49.2
Gold Country GC 2814 ARR 10.7 52.6
NK S 14-N1 10.4 46.7
Asgrow AG 1402 10.4 49.0
Stine 1432-4 10.7 48.8
Pioneer 91 M61 10.5 47.4
GH H-1604 10.5 47.8
AgVenture AV18G8NRR 10.8 49.5
Asgrow AG 1702 10.5 44.4
Ziller BT 7186 NR 10.6 45.5
Nortec 3181 NRR 10.4 49.0
Pioneer 91 M80 10.4 49.8
Garst S 19-L7 10.4 48.3
Croplan RC 2020 10.4 47.9
Dairyland DSR-2000 10.4 46.4
Renk RS 204 NRR 10.4 48.6
Specifics
Previous Crop: Corn Row Length: Herbicide:
Date Planted: 5/18/2007 Row Width: Fertilizer:
Date Harvested: 10/3/2007 # of Rows: Weighed:
Planting Rate: 150,000 Tillage: