Stofferahn Farms
Humboldt, SD - Minnehaha County
SOYBEAN
Brand Hybrid Rows Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec Ex. 251NRR 4 503 295 11.1 56.1 43.51
Nortec 3251RR 4 503 270 11.1 56.6 39.82
Nortec Ex. 2416RR 4 503 320 11.0 56.4 47.25
Nortec Ex. 242RR 4 503 270 10.6 55.2 41.36
Nortec 3246RR 4 503 265 10.8 56.0 39.21
Nortec Ex. 231RR 4 503 310 11.0 56.6 45.77
Nortec 3234RR 4 503 270 10.9 55.9 39.91
Nortec 3211RR 4 503 290 10.7 55.5 42.96
Nortec 3217RR 4 503 315 10.7 55.3 46.67
Nortec Ex. 211RR 4 503 280 10.9 55.7 41.39
Nortec Ex. 201RR 4 503 310 10.8 55.0 45.87
Nortec Ex. 191RR 4 503 330 10.9 56.4 48.78
Nortec 3186RR 4 503 340 10.8 55.8 50.31
Nortec 3181NRR 4 503 315 10.8 56.0 46.61
Nortec Ex. 181RR 4 503 295 11.0 56.6 43.56
Nortec Ex. 171RR 4 503 295 11.1 56.0 43.51
Nortec Ex. 172NRR 4 503 325 10.9 56.0 48.04
Nortec 3150RR 4 503 345 11.0 56.4 50.94
Nortec Ex. 141NRR 4 503 305 10.8 56.0 45.13
Nortec Ex. 121RR 4 503 325 10.6 55.1 48.20
Nortec 3115RR 4 503 295 10.9 56.4 43.61
Nortec 3105RR 4 503 290 11.0 56.3 42.82
Specifics
Previous Crop: Corn Row Length: 503 Herbicide: RR
Date Planted: Row Width:  30 Fertilizer: 18-46-60
Date Harvested: 10/25/2007 # of Rows: 4 Weighed:
Planting Rate: 150,000 Tillage:
Comments: