NORTEC SEEDS










Dan & Jon Kahnke







CORN









Brand Hybrid - Trait Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels







DK 43-27 489 1304 16.6 57.6 204.73
Nortec 8215 VT3P 489 1264 14.5 58.2 203.44
Nortec 7200 RR 489 1220 14.9 57.3 195.45
Nortec 7200 P1250 489 1236 14.7 57.6 198.47
Nortec 6166 3000GT 488 1220 14.4 57.8 197.00
Nortec 6162 GTCBLL 488 1230 14.4 56.0 198.61
Nortec 8215 VT3P 488 1190 15.2 57.0 190.36
Nortec 8199 VT3P 488 1144 15.3 56.9 182.78
Nortec 6359 3000GT 194 492 15.5 56.5 197.27
EXG 9811 194 480 17.4 56.3 188.13
Nortec 8215 VT3P P/V 194 500 15.4 56.9 200.72
Nortec 8215 VT3P 194 498 14.8 57.3 201.33
Nortec 8263 VT3P 153 426 15.3 57.1 217.10
EXG 9111 153 432 15.0 55.7 220.03
Nortec 9252 GENSSRIB 153 382 15.9 58.2 193.29
EXS 9311 153 424 14.8 58.3 217.35
Nortec 8215 VT3P 153 395 14.0 57.9 204.38
EXC 9511 153 414 16.2 58.5 208.74
Nortec 9342 GENSSRIB 153 414 18.2 56.7 203.75
EXG 10311 153 414 19.5 55.2 200.52
Nortec 6136 3000GT 153 370 15.4 56.4 188.33
Nortec 8215 VT3P 153 416 14.5 57.8 214.00































































Specifics:





Previous Crop: Row Length: Herbicide:

Date Planted: Row Width: Fertilizer:
Date Harvested # of Rows: Weighed:

Planting Rate: Tillage:










Comments: