NORTEC SEEDS
B&B&D FARMS
Chippewa County, MN Growers
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec 8312 VT3 14.2 55.5 177.3
Garst 8921 YG 1/RR 13.9 57.0 163.4
AgVenture AV 4757 YPRR 15.3 56.5 174.8
DeKalb DKC 46-60 14.2 56.5 173.8
Laser/G.Harvest L6H08 RR/RW 15.2 56.5 170.3
Garst 8881 RR 14.6 56.5 169.9
Stine 9416 RR/YGCB 13.8 57.0 175.3
Dairyland 9497 17.2 56.0 177.4
Renk RK 488 YGPL/RR 16.3 57.0 171.1
Pioneer 37Y14 17.0 57.0 190.4
AgVenture AV 5480 V3R 14.2 56.6 185.9
Gold Country 98-10 VT3 14.0 56.0 186.8
Nortec 8385 VT3 16.8 58.5 183.6
DeKalb DKC 50-41 17.9 57.0 178.7
Laser/G.Harvest L 71169 Bt/RR/RW 15.9 56.0 178.2
Pioneer 38H72 19.1 55.5 180.6
Gold Country 100-7 CRR 16.4 58.0 189.5
Renk RK 632 RR/YGPL 16.2 57.0 178.3
Garst 8745 YG1/RR 16.0 55.0 187.0
Mycogen 2K546 16.2 56.0 179.9
Specifics
Previous Crop: Wheat Row Length: Herbicide:
Date Planted: 5/9/2007 Row Width: Fertilizer:
Date Harvested: 10/3/2007 # of Rows: Weighed:
Planting Rate: 33,000 Tillage:
Comments: