NORTEC SEEDS
Vince Smith
Chippewa County, MN Growers
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec 8312 VT3 11.8 55.0 158.5
Garst 8921 YG1/RR 11.8 58.0 167.2
AgVenture AV4757YPRR 12.6 58.0 178.6
DeKalb DKC 46-60 12.2 56.5 177.1
Laser/G.Harvest L 6H08 12.5 57.0 146.9
Garst 8881 RR 13.0 57.0 140.1
Stine STI 9416 12.2 59.0 159.2
Dairyland DS 9497 13.0 58.0 159.8
Renk RH 488 13.2 58.0 155.1
Pioneer 37Y14 13.7 57.0 142.8
AgVenture AV5480V3R 12.3 58.0 159.7
Gold Country 98-10 CBR 12.5 57.5 168.4
Nortec 8385VT3 13.1 60.0 156.4
DeKalb DKC 50-41 13.3 58.5 155.8
Laser/G.Harvest L-7H69 12.9 57.0 142.3
Pioneer 38H72 14.5 57.0 143.8
Gold Country 100-07 CBR 12.9 58.5 156.8
Renk RK 632 RR/YGPL 13.0 59.0 157.5
Garst 8745 YG1/RR 13.7 56.5 149.9
Mycogen 2K 546 13.1 56.0 153.7
Specifics
Previous Crop: Soybeans Row Length: Herbicide:
Date Planted: 5/10/2007 Row Width: Fertilizer:
Date Harvested: 10/30/2007 # of Rows: Weighed:
Planting Rate: 32,000 Tillage:
Comments: