NORTEC SEEDS
Curtis Jensen
Beresford,SD - Lincoln County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec 8385VT3 263 500 13.3 58.9 151.7
Nortec Ex.1107A 263 680 15.5 57.1 201.1
Nortec Ex.1097A 263 555 15.3 57.6 164.5
Nortec 8695VT3 263 680 16.3 58.4 199.2
Nortec 8705RR/YGPlus 264 550 14.8 58.6 163.4
Nortec Ex. 264 515 15.2 58.1 152.3
Nortec Ex.1057A 264 530 14.7 58.5 157.6
Nortec 8535RR/YGPlus 264 565 14.3 58.4 168.8
Nortec 8445VT3 265 600 13.4 57.7 180.5
DeKalb 52-40 265 570 13.1 56.4 172.1
Nortec 8385VT3 265 485 13.6 58.3 145.6
Nortec Ex.1027A 265 570 14.1 58.7 170.1
Nortec Ex.1027B 266 565 13.6 56.9 168.9
DeKalb 51-39 266 560 13.2 57.1 168.2
Nortec 6445Hx 266 625 13.8 57.5 186.5
DeKalb 50-20 266 515 13.5 56.6 154.2
Nortec 8425VT3 267 585 13.0 58.1 175.5
DeKalb 48-46 267 540 12.8 56.7 162.3
Nortec 8275VT3 267 480 12.9 56.8 144.2
Nortec 8385VT3 267 450 12.8 58.1 180.4
Specifics
Previous Crop: Soybeans Row Length: Herbicide: Roundup
Date Planted: Row Width: 30 Fertilizer:
Date Harvested: 11/16/2007 # of Rows: Weighed: Nortec
Planting Rate: 27,500 Tillage:
Comments: