NORTEC SEEDS
Stofferahn Farms
Humboldt, SD - Minnehaha County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec Ex.1087A 509 985 18.6 59.1 145.00
Nortec 8695VT3 509 990 17.1 60.7 148.42
Nortec 8385VT3 509 910 15.5 61.5 139.06
Nortec Ex.1077A 509 1205 20.2 58.3 173.90
Nortec Ex.1067A 509 820 17.9 55.7 121.75
Nortec 8535RR/YGPlus 509 910 18.5 59.7 134.13
Nortec Ex.1057A 509 1025 18.1 60.2 151.82
Nortec 8385VT3 509 885 16.0 62.1 134.45
Nortec 8445VT3 509 925 15.1 58.9 142.03
Dairyland 9003VT3 509 955 15.9 59.8 145.26
DeKalb 52-40 509 1000 15.0 59.6 153.70
Nortec Ex.1027B 504 885 15.1 60.7 137.23
Nortec 8385VT3 509 865 15.3 60.3 132.50
Nortec Ex1027A 509 950 17.4 61.0 141.92
Mycogen 2R540RR 509 1020 16.1 57.5 154.77
DeKalb 51-39 509 1110 16.2 59.3 168.22
Nortec Ex.1017B 509 1015 14.7 60.3 156.58
Nortec 8385VT3 509 925 15.6 61.0 141.20
Nortec 6445HxLL 509 1080 16.8 58.4 162.55
Nortec 8425VT3 509 1020 16.7 58.4 153.66
Dairyland 9100VT3 509 1020 16.3 59.0 154.40
Nortec 8385VT3 509 975 15.9 59.6 148.29
DeKalb 50-20 509 815 15.0 61.0 125.29
Nortec 7380RR 509 975 16.0 59.4 148.12
Dairyland 9497 509 940 15.7 59.2 143.31
Nortec Ex.987VT3 509 905 16.7 59.6 136.34
DeKalb 48-46 509 1000 15.1 58.7 153.15
Nortec 8385VT3 509 890 15.1 61.0 136.65
Nortec 8312VT3 509 975 14.3 55.9 151.12
Nortec 8275VT3 509 1000 15.6 57.7 152.64
Dairyland 579096 509 950 15.5 58.4 145.18
Dairyland 579194 509 845 14.4 58.5 130.81
Nortec 8385VT3 509 830 14.6 60.5 128.19
Nortec 8265RR/YGPlus 509 865 14.9 59.3 133.13
Nortec 8195RR/YGPlus 509 690 13.6 58.9 107.82
Specifics
Previous Crop: Corn Row Length: 509 Herbicide: Roundup
Date Planted: 5/19/2007 Row Width: 30" Fertilizer:
Date Harvested: 10/31/2007 # of Row: 4 Weighed: Nortec
Planting Rate: 27,500 Tillage:
Comments: