NORTEC SEEDS
William Wenzel
Tabor, SD - Bon Homme County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
DeKalb 52-62 15.4 58.0 147.1
Nortec Ex.1067A 17.8 56.0 132.3
Pioneer 36H56 15.8 59.0 127.7
DeKalb 53-18 15.8 57.0 117.8
Nortec 8445VT3 16.3 56.5 135.4
DeKalb 52-62 14.8 58.0 129.9
DeKalb 52-47 14.9 57.0 140.6
DeKalb 52-59 15.8 57.0 138.4
Fontanelle 5K106 15.1 58.0 125.2
Fontanelle 5N515 15.8 60.0 110.7
DeKalb 52-62 15.0 58.0 121.8
DeKalb 52-63 16.0 58.0 138.0
DeKalb 52-40 14.8 57.5 147.5
Fontanelle 5N503 15.4 59.0 121.2
DeKalb 51-39 15.2 57.0 127.2
DeKalb 52-62 15.6 57.0 133.0
Nortec 8425VT3 15.3 57.0 143.1
DeKalb 50-20 16.1 57.0 140.0
Fontanelle 5N751 14.5 59.0 131.8
Producers 5733 14.8 58.0 131.4
DeKalb 52-62 14.4 57.0 142.8
DeKalb 50-44 16.0 59.0 131.7
DeKalb 48-46 15.3 57.5 129.5
Fontanelle 4N627 15.0 59.0 139.7
Producers 5623 15.5 58.0 132.8
DeKalb 52-62 15.0 57.0 140.0
Nortec 8385VT3 15.0 58.0 113.9
Specifics
Previous Crop: Soybeans Row Length: Herbicide:
Date Planted: 5/16/2007 Row Width: 36 Fertilizer:
Date Harvested: 10/23/2007 # of Rows: Weighed: Fontanelle
Planting Rate: 23,947 Tillage:
Comments: