NORTEC SEEDS
J & M Farms
Geddes, SD - Charles Mix County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec 8312RR/VT3 634 1155 12.2 55.3 98.16
Nortec 8265RR/YGPlus 634 1245 11.9 55.5 106.17
Nortec 7260RR 634 1090 11.8 56.4 93.06
Nortec 8275VT3 634 1275 12.0 56.9 108.60
Pioneer 37Y13 634 1245 12.9 56.9 104.966
Nortec 8385VT3 634 1390 12.2 58.6 118.13
Nortec 7385RR/YGCB 634 1315 11.8 56.9 112.27
DeKalb 50-20 634 1285 11.7 56.3 109.83
Nortec 8425VT3 634 1310 12.1 56.2 111.46
Pioneer 37F75 634 1340 12.9 56.9 112.97
Nortec 6445RR/Hx 634 1400 13.7 57.0 116.95
DeKalb 51-45 634 1345 11.6 56.9 115.09
Nortec Ex.1027A/RR/YGPlus 634 1520 13.7 58.4 126.97
Nortec Ex.1027B/RR/YGPlus 634 1360 11.5 58.4 116.50
Nortec 8445VT3 634 1405 12.5 56.1 119.00
DeKalb 50-48 634 1390 13.5 55.8 116.21
Nortec Ex.1057A 634 1405 13.7 56.5 117.36
Nortec 8535RR/YGPlus 634 1410 16.4 56.5 114.10
Nortec 8695VT3 634 1545 17.2 56.8 123.83
Specifics
Previous Crop: Spring wheat Row Length: Herbicide: RR
Date Planted: 5/10/07 Row Width: 30 Fertilizer:
Date Harvested: 10/4/2007 # of Rows: 6 Weighed: by Nortec
Planting Rate: Tillage:
Comments: