NORTEC SEEDS
Lyle Tschakert
Florence, SD - Coddington County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Mustang 4077RR/YGPlus 2403 7978 18.8 55.4 165.44
Cropland 314RR/YGPlus 2403 7230 17.1 55.9 153.07
Producers 5627RR/YGPlus 2403 7896 17.4 55.5 166.56
Producers 5157RR/YGPlus 2403 7175 16.9 55.4 152.27
Tester 314RR/YGPlus 2403 7222 17.0 56.0 153.08
Pioneer 39D85RRHx 2403 6615 15.2 56.5 143.26
Pioneer 37Y14RRHx 2403 6916 18.6 56.0 143.77
Tester 314RR/YGPlus 2403 6570 16.7 54.6 139.77
Pioneer 38H62RRHx 2403 6402 20.0 52.7 130.80
Nortec 7312RR/YG 2403 5595 16.6 54.0 119.17
Tester 314RR/YGPlus 2403 6242 16.2 55.8 133.58
Nortec 8385VT3 2403 6905 16.6 56.0 147.07
Nortec 8275RR/VT3 2403 7040 17.0 55.2 149.23
Tester 314RR/YGPlus 2403 6485 16.1 55.8 138.95
Agventure AV5016RR/VT3 2403 6820 15.4 54.1 147.35
Midwest 69401RR/Cruiser 2403 5960 15.6 54.5 128.47
Tester 314RR/YGPlus 2403 6395 15.9 56.5 137.35
Midwest 69402T/Cruiser 2403 6575 16.3 53.6 140.55
Specifics
Previous Crop: Soybeans Row Length: 2403 Herbicide:
Date Planted: 5/16/2007 Row Width: Fertilizer:
Date Harvested: 10/29/2007 # of Rows: 6 Weighed: by Nortec
Planting Rate: 28,500 Tillage: No till
Comments: PI 39D85RRHx - treated with P-1250 PI 37Y14RRHx & PI 38H62RRHx - treated with P-250 Midwest treated with Cruiser