NORTEC SEEDS
Willard Farms
Colton,SD - Minnehaha County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Pioneer 35TO8RR 720 3808 17.4 56.5 201.57
Pioneer 35A31 720 3654 18.9 60.0 189.44
DeKalb DKC52-40RR 720 3272 13.8 58.0 180.30
Nortec 8445VT3 720 3274 16.1 58.0 175.60
NK N47F2 720 3318 16.7 59.0 176.69
Nortec 8425VT3 720 3304 16.4 57.5 176.57
DeKalb DKC51-39RR 720 3532 15.8 58.0 190.11
Pioneer 37F74 720 3560 16.4 57.5 190.26
DeKalb DKC51--45RR 720 3502 16.9 56.0 186.04
Nortec 8385VT3 720 3440 15.0 59.0 186.92
Pioneer 37Y17 720 3398 15.9 57.0 182.68
NK N36T3 720 3246 14.5 57.5 177.42
Pioneer 38H67 720 3190 15.1 56.0 173.13
NK N36J2 720 3140 15.6 57.0 169.42
GH L-7H07BT 720 3134 13.7 56.5 172.90
Nortec 8275VT3 720 3164 15.4 56.6 171.11
GH L-6H08RR-RW 720 3118 13.5 57.0 172.14
Nortec 8312VT3 720 3104 14.7 54.0 169.26
Pioneer 37F74 720 3402 16.3 57.5 186.31
Specifics
Previous Crop: Row Length: Herbicide: RR
Date Planted: 5/10/07 Row Width: 30" Fertilizer:
Date Harvested: 10/30/07 # of Rows: 6 Weighed: Colton Elevator
Planting Rate: Tillage:
Comments: