NORTEC SEEDS
Mayclin Farms
Plankinton, SD - Aurora Countyy
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec Tester 724 625 14.8 59.7 81.24
Nortec 8695VT3 724 800 17.9 62.0 100.21
Hoegemeyer 8343HxRR 724 960 18.4 58.7 119.52
GH H8254GTRR 724 945 17.3 59.8 119.24
Mycogen 2C597HxRR 724 845 16.8 58.8 107.26
Crows 7595RRBT 724 970 16.2 59.6 124.02
Tester 724 985 15.6 60.6 126.84
Nortec 8535RR/YGPlus 724 900 17.4 60.5 113.42
Nortec Ex.1057A/RRBT 724 1000 17.2 60.3 126.33
Hoegemeyer 4373RR/YGPlus 724 815 14.8 61.4 105.94
Kaltenburg 4263RR/YGPlus 724 985 15.2 61.9 127.44
GH H8211GT 724 960 16.5 60.5 122.30
Tester 724 1055 15.2 61.2 136.50
Producers 6463RR/YG 724 990 14.0 60.2 129.90
Mycogen 2R572Hx/Xtra 724 1100 16.6 58.7 139.97
Hoegemeyer 747RR/YGPlus 724 1290 15.2 59.3 166.90
Producers 6443RRBT 724 1415 18.4 59.1 176.17
Nortec 8445VT3 724 1085 16.2 60.0 138.72
Tester 724 1095 14.8 61.3 141.04
Mycogen 2K546RR/YGPlus 724 1000 15.4 60.1 129.07
Mustang 5887RR/YGPlus 724 1010 17.5 61.5 127.13
Kaltenburg 5243RR/YGPlus 724 1070 15.6 60.0 137.78
Hoegemeyer 8189HxRR 724 1370 16.3 59.6 174.95
Nortec Ex.1027B/RR/YGPlus 724 1150 15.1 62.2 148.96
Tester 724 1340 15.6 62.3 172.55
Mustang 5053RR 724 1345 15.3 59.7 172.81
Nortec 6445HxRR 724 1390 16.6 58.9 176.87
Pioneer 36V75 724 1390 18.5 55.5 172.84
Pioneer 35F40 724 1350 18.6 59.3 167.66
Mustang 5557RR/YG 724 1265 15.5 59.7 163.09
Tester 724 1215 15.2 61.8 157.20
Producers 6053RR/YG 724 1265 15.9 60.7 162.32
Crows 2117T/RR/YGPlus 724 1050 14.6 62.9 136.81
Pioneer 38F35 724 985 15.1 61.7 127.59
Pioneer 37F76 724 1155 15.2 59.7 149.43
Pioneer 37Y14 724 1120 14.6 60.2 145.93
Tester 724 1220 15.0 61.3 158.22
Nortec 8425VT3 724 1325 14.9 60.8 172.08
Mustang 5900RR/YG 724 1155 14.8 60.7 150.14
Mustang 4928RR/YG 724 1285 15.3 60.3 166.06
Nortec Ex.987A/RR 724 1330 16.1 61.3 170.25
Nortec 8385VT3 724 1295 15.3 61.9 167.35
Tester 724 1320 14.9 61.3 171.39
Nortec 8275VT3 724 1420 16.0 60.9 180.04
Producers 5623RR/YG 724 1380 14.9 61.3 179.18
Crows 1705S/RR/YG 724 1300 14.4 60.3 169.78
Mycogen 2P480 724 1240 14.1 60.5 162.51
Specifics
Previous Crop: Wheat Row Length: 724 Herbicide: Roundup
Date Planted: 5/20/2007 Row Width: 20 Fertilizer:
Date Harvested: 11/13/2007 # of Rows 5 Weighed: Nortec
Planting Rate: 25,500 Tillage: No till
Comments: Nortec 7385RR/YG used as tester