NORTEC SEEDS
Justin Lounsbery
Beresford,SD - Lincoln County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
Nortec 8385VT3             340 400 18.0 57.7 88.80
Nortec Ex.1107A 340 600 19.3 56.0 133.05
Nortec Ex.1097A 340 650 21.9 54.0 137.44
Nortec 8695VT3 340 380 21.2 56.1 82.30
Nortec 8705RR/YGPlus 340 460 20.3 56.3 99.27
Nortec Ex. 340 515 20.1 55.2 111.41
Nortec Ex.1057A 340 465 20.8 55.0 99.71
Nortec 8535RR/YGPlus 340 610 20.7 56.2 130.97
Nortec 8445VT3 340 675 20.5 55.9 145.29
DeKalb 52-40 340 540 16.8 55.9 121.64
**Nortec 8385VT3 340 475 16.5 57.1 107.39
**Nortec Ex.1027A 340 295 20.4 55.8 63.57
**Nortec Ex.1027B 340 420 19.3 55.2 91.77
**DeKalb 51-39 340 575 17.0 57.7 129.21
**Nortec 6445Hx 340 545 18.2 57.7 120.70
**Nortec 50-20 340 465 18.5 57.0 102.61
**Nortec 8425VT3 340 480 19.1 56.1 105.14
**DeKalb 48-46 340 475 19.1 56.1 104.04
**Nortec 8275VT3 340 360 18.2 55.0 79.72
**Nortec 8385VT3 340 275 18.4 56.6 60.75
Specifics
Previous Crop: Soybeans Row Length: 340 Herbicide: RR
Date Planted: 5/12/2007 Row Width: 30 Fertilizer:
Date Harvested: 10/9/2007 # of Rows: 4 Weighed:
Planting Rate: 27,500 Tillage:
Comments: **Corn was in low area and short