NORTEC SEEDS
Wayne Peterson
Wallace, SD - Codington County
CORN
Brand Hybrid Rows Row Harvest Net Yield/Ac
Length Moisture Weight Bushels
Nortec 8275VT3 4 500 17.0 1052 160.8
Producers 5623 4 545 16.5 1026 144.7
Nortec 8265RR/YGPlus 4 558 17.0 1036 141.9
Nortec 8312VT3 4 568 14.5 1246 172.7
Nortec 8275VT3 4 578 16.0 1330 177.9
Cropland 314 4 588 15.8 1240 163.5
Nortec 8195RR/YGPlus 4 598 15.0 1044 136.6
Nortec 8385VT3 4 606 16.5 1496 189.8
Nortec 7380RR 4 616 16.3 1506 188.4
Nortec 8275VT3 4 625 16.5 1472 181.0
Producers 5157 4 636 15.3 1370 168.9
Nortec Ex. 987A 4 648 16.9 1546 182.5
Cropland 364 4 660 17.0 1402 162.3
Nortec 8425VT3 4 670 17.1 1468 167.2
Nortec 8405RR/YGPlus 4 674 17.0 1442 163.5
Nortec 8275VT3 4 678 16.3 1596 181.4
Specifics
Previous Crop: Soybeans Row Length: Herbicide:
Date Planted: 5/11/2007 Row Width: 30" Fertilizer:
Date Harvested: # of Rows: 4 Weighed: by Deb Peterson
Planting Rate: 29,500 Tillage: No till
Comments: