NORTEC SEEDS
Lynn Molden
Montevideo,MN - Chippewa County
CORN
Brand Hybrid Row Net Harvest Test Yield/Ac
Length Weight Moisture Weight Bushels
DeKalb DKC 53-06 410 1148 14.6 57.0 220.1
DeKalb DKC 52-59 410 1040 13.8 54.5 201.3
Nortec 8385VT3 410 1098 15.3 57.5 208.8
DeKalb DKC 52-40 410 1044 14.0 56.0 201.6
Garst 8745 RR/YG 410 962 15.1 54.5 183.4
Laser L-7H81RR/Hx/LL 410 740 15.8 56.0 177.7
DeKalb DKC 51-39 410 1086 15.6 56.5 205.8
DeKalb DKC 50-44 410 1092 15.7 57.0 206.7
Pioneer 37Y14 410 1078 16.0 57.0 203.3
DeKalb DKC 48-46 410 1038 14.7 56.5 198.8
Laser L-7H55RR/Hx/LL 410 1022 15.7 56.5 193.4
Wensman W6266 410 1050 14.4 56.6 201.8
DeKalb DKC 46-60 410 1110 14.9 56.0 212.1
Nortec 8312VT3 410 1104 14.5 54.5 211.9
Garst 8881 RR 410 1014 15.0 55.0 193.5
DeKalb DKC 46-22 410 1074 14.2 56.5 206.9
DeKalb DKC 44-92 410 1052 14.6 55.0 201.7
Garst 8921 RR/YG 410 1040 14.5 56.0 199.6
DeKalb DKC 41-64 410 980 14.2 56.5 188.8
Specifics
Previous Crop: Soybeans Row Length: 410 Herbicide:
Date Planted: 4/29/2007 Row Width: 30" Fertilizer:
Date Harvested: 10/25/2007 # of Rows: 4 Weighed: Garst
Planting Rate: 33,100 Tillage:
Comments: Force Insecticide Headline Fungicide